LOGIT     bus_bc4     3  4 1000
Number of X    4   4   4   2
Alternative RAIL      AIR       BUS       CAR       
Mean Proba  0.1660000D+00  0.3590000D+00  0.4000000D-02  0.4710000D+00
RAIL        RAI_CTT      -3.2725697     -5.1151464     -0.1941935
RAIL        RAI_TTT      -2.7144428     -3.4488453     -0.1610744
RAIL        RAI_FR        1.2055145      7.5878093      0.0715349
RAIL        INCOME        0.1397460      1.1119045      0.0532494
AIR         AIR_CTT      -3.6876575     -5.1151464     -0.9009429
AIR         AIR_TTT      -0.9037245     -3.4488453     -0.2207917
AIR         AIR_FR        1.4046823      7.5878093      0.3431822
AIR         INCOME        0.1397460      1.1119045      0.0532494
BUS         BUS_CTT      -2.7963839     -5.1151464     -0.0674448
BUS         BUS_TTT      -2.9706931     -3.4488453     -0.0716489
BUS         BUS_FR        1.4909705      7.5878093      0.0359601
BUS         INCOME        0.1397460      1.1119045      0.0532494
CAR         CAR_C        -0.9915696     -5.1151464     -2.6022447
CAR         CAR_RT       -0.5007933     -3.4488453     -1.3142665
